| Demon Deacons Who Have Participated in the Olympic Games
|
| Participant |
Event |
Year |
Country |
Medal/Place |
Note |
| Walt Chyzowych | Soccer | 1980 | USA | | Head Coach; USA boycotted 1980 Olympics. |
Jack Stallings | Baseball | 1984 | USA | 2nd | Hitting coach; no medals award for demonstration sport. |
Bill Masse | Baseball | 1988 | USA | Gold | Demonstration sport; medals awarded but not counted as official. |
Frank Humber | Baseball | 1988 | Canada | 1st Round | |
Warren Sawkiw | Baseball | 1988 | Canada | 1st Round | |
Steve Brown | Track & Field (110m Hurdles) | 1996 | USA | | Alternate for U.S. track team. |
Andy Bloom | Track & Field (Shot Put) | 2000 | USA | 4th | |
Steve Brown | Track & Field (110m Hurdles) | 2000 | Trinidad & Tobago | 2nd Round | U.S. citizen whose father was native of Trinidad & Tobago. |
Chris Huffins | Track & Field (Decathlon) | 2000 | USA | Bronze | Did not run at Wake Forest; Served as assistant coach. |
Hunter Kemper | Triathlon | 2000 | USA | 17th | |
Darius Songaila | Basketball | 2000 | Lithuania | Bronze | Competed while undergraduate at WFU. |
Tim Duncan | Basketball | 2004 | USA | Bronze | |
Hunter Kemper | Triathlon | 2004 | USA | 9th | |
Darius Songaila | Basketball | 2004 | Lithuania | 4th | |
Michael Bingham | Track & Field (4x400m Relay) | 2008 | Great Britain | 4th | U.S. citizen born to British parents; competed while undergraduate at WFU. |
Kelly Doton | Field Hockey | 2008 | USA | 8th | |
Lauren Crandall | Field Hockey | 2008 | USA | 8th | |
Hunter Kemper | Triathlon | 2008 | USA | 7th | |
Michael Parkhurst | Soccer | 2008 | USA | 1st Round | |
Chris Paul | Basketball | 2008 | USA | Gold | |
Jamie Dean | Paralympic Rowing | 2008 | USA | Silver | Won silver as member of mixed coxed four; did not compete at WFU. |
Al-Farouq Aminu | Basketball | 2012 | Nigeria | Group Stage | U.S. citizen with Nigerian father. |
Lauren Crandall | Field Hockey | 2012 | USA | Group Stage | |
Brent LaRue | Track & Field (400m Hurdles) | 2012 | Slovenia | Semifinals | U.S. citizen who married Slovenia native and former WFU tennis player Ana Jerman. |
Claire Laubach | Field Hockey | 2012 | USA | Group Stage | |
Michelle Kasold | Field Hockey | 2012 | USA | Group Stage | |
Hunter Kemper | Triathlon | 2012 | USA | 14th | |
Chris Paul | Basketball | 2012 | USA | Gold | |
Darius Songaila | Basketball | 2012 | Lithuania | Quarterfinals | |
|
Participants By Year:
2012 London - 8
2008 Beijing - 7 (includes 1 at Paralympics)
2004 Athens - 3
2000 Sydney - 5
1996 Atlanta - 1 (alternate)
1988 Seoul - 3
1984 Los Angeles - 1 (coach)
WakeForestSports.com Olympic Coverage:
2012 London Games
2008 Beijing Games
|