|
Nov. 14, 2002
Official Basketball Box Score
Gulbene Buki vs Wake Forest
11/14/02 7:00 PM at Winston-Salem, NC (Joel Coliseum)
--------------------------------------------------------------------------------
VISITORS: Gulbene Buki 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McMillan, Aron...... f 1-4 0-1 0-0 1 4 5 5 2 0 3 1 1 27
08 Parker, Johnnie..... f 8-22 4-10 3-4 1 5 6 5 23 1 6 1 0 29
14 Graudins, Janis..... f 4-8 0-1 0-0 2 3 5 3 8 2 2 0 1 26
04 Gabrans, Edmunds.... g 3-6 2-5 0-0 0 5 5 3 8 4 2 0 3 31
12 Garais, Raitis...... g 0-3 0-2 0-0 0 2 2 2 0 0 0 0 0 9
06 Snikis, Maris....... 2-5 0-0 1-2 7 1 8 2 5 1 0 0 1 18
07 Gabrans, Raimonds... 1-6 0-4 0-0 0 4 4 1 2 5 2 0 1 28
09 Ruzitis, Uldis...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Feldmanis, Raimonds. 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 7
20 Veselovs, Pavels.... 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 8
21 Rauza, Gundars...... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 6
22 Porzingis, Janis.... 2-7 1-6 1-2 2 1 3 2 6 0 4 0 0 10
TEAM................ 2 2
Totals.............. 21-66 7-31 6-10 15 26 41 29 55 13 21 2 7 200
|