| 2007 Fall Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Position | Ht. | Wt. | Class (Exp.) | Hometown (Last School) |
| 27 | Josh Adams | Running Back | 6-0 | 180 | RS FR (RS) | Cary, NC (Cary) |
| 3 | Micah Andrews | Running Back | 5-10 | 212 | RS SR (3VL) | Duluth, GA (Greater Atlanta Christian) |
| 43 | Stanley Arnoux | Linebacker | 6-1 | 245 | RS JR (2VL) | Sunrise, FL (Glades Day) |
| 67 | Trey Bailey | Center | 6-2 | 289 | RS SO (1VL) | Duncan, SC (James F. Byrnes) |
| 53 | Greg Bechtel | Long Snapper | 6-1 | 200 | SO (SQ) | Cary, NC (Cary HS) |
| 35 | Rich Belton | Fullback | 6-1 | 259 | RS JR (2VL) | Chapel Hill, NC (East Chapel Hill) |
| 76 | Joe Birdsong | Offensive Tackle | 6-4 | 290 | RS SO (1VL) | Nashville, TN (Montgomery Bell) |
| 4 | Demir Boldin | Wide Receiver | 5-11 | 220 | RS JR (1VL) | Pahokee, FL (Pahokee) |
| 79 | Matthew Brim | Offensive Guard | 6-4 | 294 | RS SR (3VL) | Belews Creek, NC (Carver HS) |
| 88 | Chip Brinkman | Wide Receiver | 6-1 | 210 | RS JR (2VL) | Belleair, FL (Clearwater Central Catholic) |
| 71 | Ryan Britt | Offensive Line | 6-4 | 290 | FR | Grapvine, TX (Heritage) |
| 80 | Devon Brown | Wide Receiver | 5-9 | 183 | FR | Ashburn, VA (Stone Bridge) |
| 18 | De'Angelo Bryant | Running Back | 6-0 | 239 | RS SR (3VL) | New Ellenton, SC (Silver Bluff HS) |
| 25 | Josh Bush | Cornerback | 5-11 | 185 | FR | Lexington, NC (West Davidson) |
| 58 | Michael Carter | Defensive Line | 6-3 | 317 | RS FR (RS) | Memphis, TN (Melrose) |
| 40 | Zach Collins | Kicker | 5-9 | 175 | FR | Salisbury, NC (Salisbury) |
| 63 | Andrew Conroy | Linebacker | 6-1 | 234 | JR (SQ) | Charlotte, NC (Country Day) |
| 65 | Gage Crews | Offensive Guard | 6-4 | 305 | RS SO (1VL) | Bainbridge, GA (Bainbridge) |
| 59 | Aaron Curry | Linebacker | 6-3 | 240 | RS JR (2VL) | Fayetteville, NC (E.E. Smith) |
| 93 | Anthony Davis | Defensive End | 6-5 | 251 | RS JR (2VL) | Columbia, SC (Spring Valley) |
| 70 | Chris DeGeare | Offensive Guard | 6-4 | 362 | JR (2VL) | Kernersville, NC (Glenn) |
| 81 | Danny Dembry | Wide Receiver | 6-2 | 173 | FR | Ahoskie, NC (Hertford County) |
| 34 | Willie Dixon | Running Back | 5-11 | 205 | FR | Raleigh, NC (Cardinal Gibbons) |
| 49 | Jose Domenech | RB | 6-1 | 215 | FR | Austin, TX (St. Stephen Episcopal) |
| 55 | Tristan Dorty | Linebacker | 6-2 | 235 | FR | Woodleaf, NC (West Rowan) |
| 83 | Cameron Ford | Tight End | 6-4 | 212 | FR | Anderson, SC (Hanna) |
| 78 | Louis Frazier | Offensive Guard | 6-4 | 315 | RS SR (3VL) | Clearwater, FL (Clearwater HS) |
| 7 | Alex Frye | Safety | 6-3 | 190 | RS FR (RS) | Fayetteville, NC (Jack Britt) |
| 73 | Cannon Gaskin | Offensive Line | 6-4 | 269 | RS FR (RS) | Jacksonville, FL (Bolles School) |
| 17 | Brandon Ghee | Cornerback | 6-0 | 182 | RS SO (RS) | Fayetteville, NC (Jack Britt) |
| 91 | Dennis Godfrey | Defensive Tackle | 6-3 | 297 | FR (HS) | Sanford, NC (Lee County) |
| 66 | Collin Granger | LS/LB | 6-0 | 215 | FR | Midlothian, VA (Clover Hill) |
| 64 | Jeff Griffin | Offensive Tackle | 6-3 | 298 | RS SO (1VL) | Jacksonville, FL (Bartram Trail) |
| 28 | Peter Grimm | S | 6-1 | 190 | FR | Atlanta, GA (Holy Innocents Episcopal) |
| 53 | Joe Hall | Linebacker | 6-2 | 205 | FR (HS) | Charlotte, NC (Harding University HS) |
| 23 | Kevin Harris | Running Back | 6-1 | 230 | RS SO (1VL) | Sanford, FL (Seminole) |
| 86 | Matt Hartford | Wide Receiver | 5-11 | 180 | SO (SQ) | New Kensington, PA (Kiski Area HS) |
| 56 | Hunter Haynes | Linebacker | 6-2 | 224 | RS FR (RS) | Ponte Vedra Beach, FL (Nease) |
| 36 | Casey Hill | Wide Receiver | 5-11 | 168 | RS SO (SQ) | Memphis, TN (Evangelical Christian) |
| 75 | Michael Hoag | Offensive Line | 6-6 | 290 | FR | Knoxville, TN (Farragut) |
| 6 | Brett Hodges | Quarterback | 6-1 | 180 | RS SO (1VL) | Winter Springs, FL (Winter Springs) |
| 40 | Kyle Jarrett | Linebacker | 6-2 | 215 | FR | Winston-Salem, NC (West Forsyth) |
| 92 | Nick Jarvis | Long Snapper | 6-3 | 271 | SR (3VL) | Lexington, NC (North Davidson) |
| 26 | Jonathan Jones | Safety | 6-3 | 218 | RS SO (SQ) | Madisonville, TN (Sequoyah) |
| 12 | Skylar Jones | Quarterback | 6-1 | 186 | FR | Middletown, OH (Middletown) |
| 74 | Steve Justice | Center | 6-4 | 284 | RS SR (3VL) | Port Orange, FL (New Smyrna Beach HS) |
| 17 | Christopher Langley | Wide Receiver | 6-2 | 184 | SO (SQ) | Suwanee, GA (Greater Atlanta Christian) |
| 99 | Michael Lockett | Defensive Tackle | 6-0 | 274 | RS SO (SQ) | Tyrone, GA (Sandy Creek) |
| 15 | Delon Lowe | Wide Receiver | 6-2 | 220 | RS SR (1VL) | Fayetteville, NC (E.E. Smith HS) |
| 29 | Kerry Major | Cornerback | 5-11 | 179 | RS JR (2VL) | Toccoa, GA (Stephen County) |
| 35 | Lee Malchow | Linebacker | 6-5 | 220 | SO (SQ) | Augusta, GA (Aquinas) |
| 14 | Kevin Marion | Wide Receiver | 5-10 | 168 | RS SR (3VL) | St. Petersburg, FL (Dixie Hollins HS) |
| 32 | Aaron Mason | Strong Safety | 5-9 | 199 | RS SR (3VL) | Lexington, KY (Dunbar HS) |
| 39 | Chantz McClinic | Safety/Linebacker | 5-10 | 225 | RS JR (2VL) | Rome, GA (Darlington School) |
| 13 | Ryan McManus | Quarterback | 6-1 | 191 | JR (1VL) | Greenville, NC (Conley) |
| 61 | Barrett McMillin | Offensive Guard | 6-3 | 288 | RS SO (1VL) | Lawrenceville, GA (Collins Hill) |
| 52 | Dominique Midgett | Linebacker | 6-2 | 242 | RS SO (1VL) | Greensboro, NC (Dudley) |
| 21 | Kenneth Moore | Wide Receiver | 6-0 | 204 | RS SR (3VL) | Charlotte, NC (Butler HS) |
| 72 | Russell Nenon | Offensive Line | 6-4 | 304 | RS FR (RS) | Memphis, TN (Memphis University School) |
| 37 | Max Opamuratawongse | Wide Receiver | 6-1 | 165 | SR (SQ) | San Jose, CA (Lynbrook) |
| 57 | Gelo Orange | Linebacker | 6-1 | 215 | FR | Naples, FL (Naples) |
| 10 | Kevin Patterson | Cornerback | 5-10 | 185 | RS JR (2VL) | Kingsland, GA (Camden County) |
| 22 | Brandon Pendergrass | Running Back | 5-9 | 196 | FR | Royal Palm Beach, FL (Royal Palm Beach) |
| 77 | Boomer Peterson | Offensive Guard | 6-5 | 303 | RS SO (SQ) | Lincoln, NE (Lincoln Southeast) |
| 37 | Junior Petit-Jean | Safety | 6-0 | 190 | FR | Naples, FL (Naples) |
| 30 | Shane Popham | Kicker | 5-11 | 180 | FR | Park Hills, KY (Covington Catholic) |
| 49 | Michael Potteiger | Linebacker | 6-1 | 205 | SO (HS) | Glen Rock, PA (Susquehannock) |
| 28 | Cyhl Quarles | Linebacker | 6-3 | 215 | FR | Tucker, GA (Meadowcreek) |
| 87 | Ted Randolph | Tight End | 6-4 | 278 | RS SO (1VL) | Mocksville, NC (Davie County) |
| 44 | Mike Rinfrette | Fullback | 6-3 | 260 | RS SO (1VL) | Bunn, NC (Bunn) |
| 96 | Boo Robinson | Defensive Tackle | 6-2 | 326 | RS SO (1VL) | Monroe, LA (Richwood) |
| 42 | Matt Robinson | Defensive End | 6-2 | 248 | RS SR (2VL) | Cedartown, GA (Cedartown) |
| 51 | John Russell | Defensive Tackle | 6-3 | 270 | RS SO (1VL) | Jacksonville, FL (Bolles School) |
| 94 | Tripp Russell | Defensive End | 6-3 | 248 | RS FR (RS) | Winston-Salem, NC (Mount Tabor) |
| 24 | Trey Schmidt | Wide Receiver | 5-10 | 185 | SR (SQ) | St. Petersburg, FL (Shorecrest) |
| 24 | Channing Schofield | Cornerback | 5-11 | 193 | RS SO (1VL) | Wagener, SC (Wagener-Salley) |
| 36 | Nicholas Schulz | WR | 6-1 | 190 | FR | Marietta, GA (The Walker School) |
| 84 | Zac Selmon | Tight End | 6-5 | 250 | RS SR (3VL) | Norman, OK (Norman) |
| 45 | Mike Simmons | Linebacker | 6-1 | 219 | RS JR (2VL) | Ft. Lauderdale, FL (St. Thomas Aquinas) |
| 11 | Riley Skinner | Quarterback | 6-1 | 200 | RS SO (1VL) | Jacksonville, FL (Bolles School) |
| 2 | Alphonso Smith | Cornerback | 5-9 | 191 | RS JR (2VL) | Pahokee, FL (Pahokee) |
| 30 | John Stamper | Safety | 6-0 | 185 | FR | Winston-Salem, NC (West Forsyth) |
| 95 | Zach Stukes | Defensive Tackle | 6-2 | 274 | RS SR (3VL) | Marietta, GA (Sprayberry) |
| 38 | Sam Swank | P/PK | 6-2 | 206 | RS JR (2VL) | Jacksonville Beach, FL (Fletcher) |
| 89 | John Tereshinski | Tight End | 6-3 | 240 | RS SR (3VL) | Athens, GA (Athens Academy) |
| 98 | Jeremy Thompson | Defensive End | 6-5 | 264 | SR (3VL) | Charlotte, NC (Charlotte Christian) |
| 50 | Teddy Tomlin | Defensive Line | 6-3 | 268 | RS FR (RS) | Lake City, FL (Columbia) |
| 9 | Chip Vaughn | Free Safety | 6-2 | 220 | RS JR (2VL) | Fairfax, VA (Robinson Secondary) |
| 22 | C.J. Washington | WR | 5-8 | 160 | FR | Winston-Salem, NC (Carver) |
| 62 | Doug Weaver | Offensive Line | 6-8 | 290 | FR | Roxboro, NC (Person) |
| 60 | Mike White | Offensive Line | 6-2 | 258 | FR | Winston-Salem, NC (Mount Tabor) |
| 97 | Kyle Wilber | Defensive End | 6-5 | 230 | FR | Apopka, FL (Apopka) |
| 48 | Anthony Williams | Wide Receiver | 5-11 | 203 | SO (SQ) | Jacksonville, NC (Jacksonville HS) |
| 82 | Jordan Williams | Wide Receiver | 6-3 | 180 | FR | Jacksonville, FL (Raines) |
| 5 | Marcus Williams | Defensive Back | 5-9 | 186 | RS FR (RS) | Stockbridge, GA (Eagle's Landing) |
| 8 | Marshall Williams | Wide Receiver | 6-1 | 177 | RS FR (RS) | Durham, NC (Riverside) |
| 41 | Mike Williams | Cornerback | 6-1 | 170 | FR | Melbourne, FL (Palm Bay) |
| 34 | Antonio Wilson | Defensive End | 6-1 | 255 | RS JR (2VL) | Pahokee, FL (Pahokee) |
| 8 | Geoff Wissing | Wide Receiver | 6-1 | 198 | SO (SQ) | Marietta, GA (Harrison HS) |
| 46 | Matt Woodlief | Linebacker | 5-11 | 254 | RS FR (RS) | Catawba, NC (Bandys) |
| 85 | Ben Wooster | Tight End | 6-5 | 226 | RS SO (1VL) | Atlanta, GA (Greater Atlanta Christian) |
| 25 | Andrew Wright | Safety | 6-3 | 192 | JR (HS) | Jackson, MS (St. Joseph Catholic) |
| 90 | Will Wright | Defensive End | 6-4 | 240 | FR | Wilmington, NC (Hoggard) |
|

|
| Numerical |
| No. | Name | Position | Ht. | Wt. | Class (Exp.) | Hometown (Last School) |
| 2 | Alphonso Smith | Cornerback | 5-9 | 191 | RS JR (2VL) | Pahokee, FL (Pahokee) |
| 3 | Micah Andrews | Running Back | 5-10 | 212 | RS SR (3VL) | Duluth, GA (Greater Atlanta Christian) |
| 4 | Demir Boldin | Wide Receiver | 5-11 | 220 | RS JR (1VL) | Pahokee, FL (Pahokee) |
| 5 | Marcus Williams | Defensive Back | 5-9 | 186 | RS FR (RS) | Stockbridge, GA (Eagle's Landing) |
| 6 | Brett Hodges | Quarterback | 6-1 | 180 | RS SO (1VL) | Winter Springs, FL (Winter Springs) |
| 7 | Alex Frye | Safety | 6-3 | 190 | RS FR (RS) | Fayetteville, NC (Jack Britt) |
| 8 | Marshall Williams | Wide Receiver | 6-1 | 177 | RS FR (RS) | Durham, NC (Riverside) |
| 8 | Geoff Wissing | Wide Receiver | 6-1 | 198 | SO (SQ) | Marietta, GA (Harrison HS) |
| 9 | Chip Vaughn | Free Safety | 6-2 | 220 | RS JR (2VL) | Fairfax, VA (Robinson Secondary) |
| 10 | Kevin Patterson | Cornerback | 5-10 | 185 | RS JR (2VL) | Kingsland, GA (Camden County) |
| 11 | Riley Skinner | Quarterback | 6-1 | 200 | RS SO (1VL) | Jacksonville, FL (Bolles School) |
| 12 | Skylar Jones | Quarterback | 6-1 | 186 | FR | Middletown, OH (Middletown) |
| 13 | Ryan McManus | Quarterback | 6-1 | 191 | JR (1VL) | Greenville, NC (Conley) |
| 14 | Kevin Marion | Wide Receiver | 5-10 | 168 | RS SR (3VL) | St. Petersburg, FL (Dixie Hollins HS) |
| 15 | Delon Lowe | Wide Receiver | 6-2 | 220 | RS SR (1VL) | Fayetteville, NC (E.E. Smith HS) |
| 17 | Christopher Langley | Wide Receiver | 6-2 | 184 | SO (SQ) | Suwanee, GA (Greater Atlanta Christian) |
| 17 | Brandon Ghee | Cornerback | 6-0 | 182 | RS SO (RS) | Fayetteville, NC (Jack Britt) |
| 18 | De'Angelo Bryant | Running Back | 6-0 | 239 | RS SR (3VL) | New Ellenton, SC (Silver Bluff HS) |
| 21 | Kenneth Moore | Wide Receiver | 6-0 | 204 | RS SR (3VL) | Charlotte, NC (Butler HS) |
| 22 | C.J. Washington | WR | 5-8 | 160 | FR | Winston-Salem, NC (Carver) |
| 22 | Brandon Pendergrass | Running Back | 5-9 | 196 | FR | Royal Palm Beach, FL (Royal Palm Beach) |
| 23 | Kevin Harris | Running Back | 6-1 | 230 | RS SO (1VL) | Sanford, FL (Seminole) |
| 24 | Channing Schofield | Cornerback | 5-11 | 193 | RS SO (1VL) | Wagener, SC (Wagener-Salley) |
| 24 | Trey Schmidt | Wide Receiver | 5-10 | 185 | SR (SQ) | St. Petersburg, FL (Shorecrest) |
| 25 | Josh Bush | Cornerback | 5-11 | 185 | FR | Lexington, NC (West Davidson) |
| 25 | Andrew Wright | Safety | 6-3 | 192 | JR (HS) | Jackson, MS (St. Joseph Catholic) |
| 26 | Jonathan Jones | Safety | 6-3 | 218 | RS SO (SQ) | Madisonville, TN (Sequoyah) |
| 27 | Josh Adams | Running Back | 6-0 | 180 | RS FR (RS) | Cary, NC (Cary) |
| 28 | Cyhl Quarles | Linebacker | 6-3 | 215 | FR | Tucker, GA (Meadowcreek) |
| 28 | Peter Grimm | S | 6-1 | 190 | FR | Atlanta, GA (Holy Innocents Episcopal) |
| 29 | Kerry Major | Cornerback | 5-11 | 179 | RS JR (2VL) | Toccoa, GA (Stephen County) |
| 30 | Shane Popham | Kicker | 5-11 | 180 | FR | Park Hills, KY (Covington Catholic) |
| 30 | John Stamper | Safety | 6-0 | 185 | FR | Winston-Salem, NC (West Forsyth) |
| 32 | Aaron Mason | Strong Safety | 5-9 | 199 | RS SR (3VL) | Lexington, KY (Dunbar HS) |
| 34 | Willie Dixon | Running Back | 5-11 | 205 | FR | Raleigh, NC (Cardinal Gibbons) |
| 34 | Antonio Wilson | Defensive End | 6-1 | 255 | RS JR (2VL) | Pahokee, FL (Pahokee) |
| 35 | Lee Malchow | Linebacker | 6-5 | 220 | SO (SQ) | Augusta, GA (Aquinas) |
| 35 | Rich Belton | Fullback | 6-1 | 259 | RS JR (2VL) | Chapel Hill, NC (East Chapel Hill) |
| 36 | Casey Hill | Wide Receiver | 5-11 | 168 | RS SO (SQ) | Memphis, TN (Evangelical Christian) |
| 36 | Nicholas Schulz | WR | 6-1 | 190 | FR | Marietta, GA (The Walker School) |
| 37 | Max Opamuratawongse | Wide Receiver | 6-1 | 165 | SR (SQ) | San Jose, CA (Lynbrook) |
| 37 | Junior Petit-Jean | Safety | 6-0 | 190 | FR | Naples, FL (Naples) |
| 38 | Sam Swank | P/PK | 6-2 | 206 | RS JR (2VL) | Jacksonville Beach, FL (Fletcher) |
| 39 | Chantz McClinic | Safety/Linebacker | 5-10 | 225 | RS JR (2VL) | Rome, GA (Darlington School) |
| 40 | Kyle Jarrett | Linebacker | 6-2 | 215 | FR | Winston-Salem, NC (West Forsyth) |
| 40 | | | |