SECTION 1
This Is Wake Forest Football
| Quick Facts | 1 |
| Media Relations | 1 |
| Credits | 1 |
| Table of Contents | 4-5 |
SECTION 2
This Is Wake Forest Football
| 2006 ACC Champions | 6-7 |
| Wake Forest University | 8-9 |
| Academic Excellence | 10-11 |
SECTION 3
This Is Wake Forest Football
| Demon Deacon Offense | 12 |
| Demon Deacon Defense | 13 |
| Demon Deacon Special Teams | 14 |
| National Media Exposure | 15 |
| BB&7 Field / Deacon Tower | 16-17 |
SECTION 4
This Is Wake Forest Football
| Pruitt Football Center | 18-19 |
| Deacons in the NFL | 20-21 |
| Atlantic Coast Conference | 22 |
SECTION 5
This Is Wake Forest Football
| ACC Bowl Affiliations | 23 |
| Deacons in the Community | 24-25 |
| Sports Medicine | 26 |
| Strength & Conditioning | 27 |
SECTION 6
This Is Wake Forest Football
| Wake Forest Athletics Facilities | 28 |
| Wake Forest Athletics Excellence | 29 |
| Band, Spirit, Traditions | 30 |
| Wake Forest Sports Hall of Fame | 31 |
| Deacon Club | 32 |
SECTION 7
2008 Season Outlook
| Alphabetical Roster | 34-35 |
| Numerical Roster | 36-37 |
| Geographical Breakdown | 38-39 |
| Pronunciation Guide | 39 |
| Preseason Depth Chart | 40 |
| Schedule Notes | 41 |
| Preseason Notebook | 42-44 |
SECTION 8
2008 Demon Deacon Players
| Josh Adams | 46 |
| Stanley Arnoux | 46 |
| Trey Bailey | 47 |
| Rich Belton | 47 |
| Joe Birdsong | 48 |
| D.J. Boldin | 48 |
| Chip Brinkman | 49 |
| Ryan Britt | 50 |
| Devon Brown | 50 |
| Josh Bush | 50 |
| Michael Carter | 50 |
| Kenneth Coe | 50 |
| Andrew Conroy | 50 |
| Gage Crews | 50 |
| Aaron Curry | 51 |
| Anthony Davis | 51 |
| Danny Dembry | 52 |
| Willie Dixon | 52 |
| Jose Domenech | 52 |
| Tristan Dorty | 52 |
| Cameron Ford | 52 |
| Alex Frye | 52 |
| Cannon Gaskin | 53 |
| Brandon Ghee | 53 |
| Dennis Godfrey | 53 |
| Collin Granger | 54 |
| Jeff Griffin | 54 |
| Peter Grimm | 54 |
| Joe Hall | 54 |
| Kevin Harris | 55 |
| Matt Hartford | 55 |
| Hunter Haynes | 55 |
| Casey Hill | 56 |
| Michael Hoag | 56 |
| Brett Hodges | 56 |
| Kyle Jarrett | 57 |
| Jonathan Jones | 57 |
| Skylar Jones | 57 |
| Chris Langley | 58 |
| Michael Lockett | 58 |
| Kerry Major | 58 |
| Lee Malchow | 59 |
| Chantz McClinic | 59 |
| Ryan McManus | 60 |
| Barrett McMillin | 60 |
| Dominique Midgett | 61 |
| Russell Nenon | 61 |
| Gelo Orange | 61 |
| Kevin Patterson | 62 |
| Brandon Pendergrass | 62 |
| Boomer Peterson | 62 |
| Junior Petit-Jean | 63 |
| Shane Popham | 63 |
| Michael Potteiger | 63 |
| Cyhl Quarles | 63 |
| Ted Randolph | 63 |
| Mike Rinfrette | 64 |
| Boo Robinson | 64 |
| Matt Robinson | 65 |
| John Russell | 66 |
| Tripp Russell | 66 |
| Nicholas Schulz | 66 |
| Riley Skinner | 67 |
| Alphonso Smith | 68 |
| John Stamper | 68 |
| Sam Swank | 69 |
| Chip Vaughn | 70 |
| C.J. Washington | 70 |
| Doug Weaver | 70 |
| Kyle Wilber | 71 |
| Anthony Williams | 71 |
| Jordan Williams | 71 |
| Marcus Williams | 72 |
| Marshall Williams | 72 |
| Michael Williams | 72 |
| Antonio Wilson | 72 |
| Geoff Wissing | 73 |
| Matt Woodlief | 73 |
| Ben Wooster | 73 |
| Andrew Wright | 74 |
| Will Wright | 74 |
| Scott Betros | 75 |
| Ramon Booi | 75 |
| Terence Davis | 75 |
| J.T. Dixon | 75 |
| Joey Ehrmann | 75 |
| Derricus Ellis | 75 |
| Chris Givens | 76 |
| Riley Haynes | 76 |
| Gabe Irby | 76 |
| Lovell Jackson | 76 |
| Joe Looney | 76 |
| Kenny Okoro | 76 |
| Andrew Parker | 77 |
| Chance Raines | 77 |
| Kevin Smith | 77 |
| Ted Stachitas | 77 |
| Garrick Williams | 77 |
| Career Game-by-Game Statistics | 78-80 |
SECTION 9
Wake Forest Football Staff
| JimGrobe | 82-85 |
| Billy Mitchell | 86 |
| Brad Lambert | 87 |
| Steed Lobotzke | 88 |
| Tim Billings | 89 |
| Tom Elrod | 90 |
| Keith Henry | 91 |
| Brian Knorr | 92 |
| Ray McCartney | 93 |
| Steve Russ | 94 |
| Bill Faircloth | 95 |
| Graduate Assistants | 96-97 |
| Support Staff | 96-97 |
| Dr. Nathan O. Hatch | 98 |
| Dr. Richard Carmichael | 99 |
| University Board of Trustees | 99 |
| Compliance Information | 99 |
| Ron Wellman | 100 |
| Wake Forest Head Coaches | 101 |
| Athletic Department Directory | 102 |
SECTION 10
2007 Season in Review
| Results | 104 |
| Team Statistics | 104 |
| Defensive Statistics | 104 |
| Individual Statistics | 105 |
| Individual Game-By-Game | 106-107 |
| Team Game-By-Game | 108 |
| Starting Lineups | 108 |
| Miscellaneous Statistics | 109 |
| Player Participation Chart | 110 |
| Honors, Awards & Lettermen | 111 |
| Boston College/Nebraska | 112 |
| Army/Maryland | 113 |
| Duke/Florida State | 114 |
| Navy/North Carolina | 115 |
| Virginia/Clemson | 116 |
| NC State/Vanderbilt | 117 |
| Meineke Car Care Bowl | 118 |
| ACCStandings | 118 |
| ACCIndividual Leaders | 118-119 |
| ACCTeam Leaders | 119-120 |
| ACC Awards | 120 |
SECTION 11
Wake Forest Record Book
| Passing | 122-124 |
| Rushing | 125-127 |
| 100-Yard Games | 128-129 |
| Receiving | 130-131 |
| Scoring | 132 |
| Total Offense | 133 |
| All-Purpose | 134 |
| Placekicking | 135 |
| Punting | 136 |
| Punt Returns | 136 |
| Kick Returns | 137 |
| Tackles | 138 |
| Interceptions | 139 |
| Class Records | 140 |
| Year-By-Year Statistics | 141-142 |
| Team Records | 143-144 |
| Miscellaneous Records | 145 |
| Bowl Records | 146 |
| Opponent Records | 147 |
| Attendance | 148 |
| BB&T Field Records | 148-149 |
| Best ACCPerformances | 150 |
SECTION 12
Wake Forest Record Book
| Head Coaches | 152 |
| Assistant Coaches | 153 |
| All-Time Rankings | 154 |
| Wins Against APRanked Teams | 154-155 |
| TV Games | 156 |
| All-Americans | 157-159 |
| ACC Players of the Year | 160 |
| Brian Piccolo | 161 |
| Academic Honors | 162 |
| All-ACC Selections | 163-164 |
| Special Awards | 165 |
| All-Star Games | 166 |
| Letterwinners | 167-171 |
| 1946 Gator Bowl | 172 |
| 1949 Dixie Bowl | 172 |
| 1979 Tangerine Bowl | 173 |
| 1992 Independence Bowl | 174 |
| 1999 Aloha Bowl | 175 |
| 2002 Seattle Bowl | 176 |
| 2006 ACCChampionship Game | 177 |
| 2007 FedEx Orange Bowl | 178 |
| 2007 Meineke Car Care Bowl 1 | 79 |
| Deacons In The NFLDraft | 180-181 |
| Deacons In The Pros | 182-184 |
| Series Records | 185 |
| Series Results | 186-190 |
| Records By Site | 191 |
| All-Time Results | 192 |
| Year-By-Year Results | 193-200 |
SECTION 13
Covering the Deacons
| Media Information | 202-203 |
| Media Relations Office | 204 |
| Opponent SIDs | 205 |
| ISP Network | 206 |
| Media Outlets | 207 |
| Composite Schedule | 208 |
SECTION 14
Media Guide Covers
| Front Cover |
| Inside Front |
| Inside Back |
| Back Cover |
|

Front Cover

Back Cover

Inside Front Cover

Inside Back Cover
|