Career Leaders
Points
| | | G | A | PTS |
| 1. | Mark Erwin (1980-83) | 68 | 24 | 160 |
| 2. | Raimo deVries (1989-92) | 28 | 15 | 71 |
| 3. | John Duguid (1989-92) | 26 | 15 | 67 |
| 4. | Nigel McNamara (1987-90) | 25 | 12 | 62 |
| 5. | Ben Stafford (1997-current) | 20 | 13 | 53 |
| 6. | Kyle Bachmeier (1995-98) | 14 | 24 | 52 |
| 7. | Geraint Davies (1986-89) | 21 | 9 | 51 |
| 8. | Serge Daniv (1995-96, 98) | 17 | 14 | 48 |
| 9. | Henry Riggs-Miller (1984-85) | 20 | 7 | 47 |
| 10. | Ken Bauchele (1980-82) | 15 | 16 | 46 |
| | Ihor Dotsenko (1994-97) | 18 | 10 | 46 |
Goals
| 1. | Mark Erwin (1980-83) | 68 |
| 2. | Raimo deVries (1989-92) | 28 |
| 3. | John Duguid (1989-92) | 26 |
| 4. | Nigel McNamara (1987-90) | 25 |
| 5. | Geraint Davies (1986-89) | 21 |
| 6. | Ben Stafford (1997-current) | 20 |
| | Henry Riggs-Miller (1984-85) | 20 |
| 8. | John Stark (1988-91) | 18 |
| | Ihor Dotsenko (1994-97) | 18 |
| 10. | Serge Daniv (1995-96, 98) | 17 |
Assists
| 1. | Mark Erwin (1980-83) | 24 |
| | Kyle Bachmeier (1995-98) | 24 |
| 3. | Neil Covone (1987-90) | 20 |
| | Greg Heileman (1980-82) | 20 |
| 5. | Ken Bauchele (1980-82) | 16 |
| 6. | Ricky Gilkes (1983-86) | 15 |
| | John Duguid (1989-92) | 15 |
| | Raimo deVries (1989-92) | 15 |
| | Erik Brandsma (1992-95) | 15 |
| 10. | Serge Daniv (1995-96, 98) | 14 |
Saves
| 1. | Jose Grave de Peralta (1980-83) | 620 |
| 2. | Mike McGinty (1991-92, 94) | 255 |
| 3. | Sean Conner (1996-2000) | 230 |
| 4. | John Carr (1984-87) | 208 |
| 5. | Scott Wehmer (1987-88) | 191 |
| 6. | Wayne Hill (1982, 84-86) | 162 |
| 7. | Matt Olson (1989-90) | 159 |
| 8. | Tim Woods (1992-93, 95) | 150 |
| 9. | Sal Fontana (1993-95) | 86 |
| 10. | Robb Donahue (1982, 84) | 68 |
Goals Against Average
(minimum 2500 minutes played)
| | | GA | MP | GAA |
| 1. | Matt Olson (1989-90) | 45 | 3900 | 1.04 |
| 2. | Scott Wehmer (1987-88) | 44 | 3525 | 1.12 |
| 3. | Sean Conner (1996-2000) | 69 | 5479 | 1.13 |
| 4. | Mike McGinty (1991-94) | 70 | 5415 | 1.16 |
| 5. | Tim Woods (1992-93, 95) | 44 | 3388 | 1.17 |
Save Percentage
(minimum 2500 minutes played)
| | | SV | GA | SV% |
| 1. | Jose Grave de Peralta (1980-83) | 620 | 97 | .865 |
| 2. | Scott Wehmer (1987-88) | 191 | 44 | .813 |
| 3. | Mike McGinty (1991-94) | 255 | 70 | .785 |
| 4. | Matt Olson (1989-90) | 159 | 45 | .779 |
| 5. | Tim Woods (1992-93, 95) | 150 | 44 | .773 |
Some GK statistics not available from 1980-84
Season-by-Season Leaders
Scoring
| | | G | A | PTS |
| 1980 | Rob Burt | 8 | 9 | 25 |
| 1981 | Mark Erwin | 17 | 5 | 39 |
| 1982 | Mark Erwin | 8 | 5 | 21 |
| 1983 | Mark Erwin | 36 | 7 | 79 |
| 1984 | Henry Riggs-Miller | 9 | 7 | 25 |
| 1985 | Henry Riggs-Miller | 11 | 1 | 23 |
| 1986 | Chris Wentz | 6 | 1 | 13 |
| 1987 | Nigel McNamara | 7 | 3 | 17 |
| 1988 | Nigel McNamara | 10 | 4 | 24 |
| 1989 | Geraint Davies | 11 | 7 | 29 |
| 1990 | Nigel McNamara | 6 | 4 | 16 |
| 1991 | John Duguid | 11 | 5 | 27 |
| 1992 | Steve Gillmor | 7 | 4 | 18 |
| 1993 | Steve Gillmor | 6 | 1 | 13 |
| 1994 | Ryan Scott | 7 | 4 | 18 |
| 1995 | Serge Daniv | 5 | 7 | 17 |
| 1996 | Josh Timbers | 8 | 7 | 23 |
| 1997 | Ihor Dotsenko | 8 | 4 | 20 |
| 1998 | Greg Krauss | 10 | 2 | 22 |
| 1999 | Chris Lonteen | 7 | 6 | 20 |
Goals
| 1980 | Rob Burt | 8 |
| | Kenny Bauchle | 8 |
| 1981 | Mark Erwin | 17 |
| 1982 | Mark Erwin | 8 |
| 1983 | Mark Erwin | 36 |
| 1984 | Henry Riggs-Miller | 9 |
| | Flip Kenyon | 9 |
| 1985 | Henry Riggs-Miller | 11 |
| 1986 | Chris Wentz | 6 |
| 1987 | Nigel McNamara | 7 |
| 1988 | Nigel McNamara | 10 |
| 1989 | Geraint Davies | 11 |
| 1990 | Nigel McNamara | 6 |
| 1991 | John Duguid | 11 |
| 1992 | Steve Gillmor | 7 |
| | Andrew Chang | 7 |
| 1993 | Steve Gillmor | 6 |
| 1994 | Ryan Scott | 7 |
| 1995 | Trent Lind | 6 |
| 1996 | Josh Timbers | 8 |
| 1997 | Ihor Dotsenko | 8 |
| 1998 | Greg Krauss | 10 |
| 1999 | Ben Stafford | 8 |
Assists
| 1980 | Rob Burt | 9 |
| | Greg Heileman | 9 |
| 1981 | Gary Kingsley | 10 |
| 1982 | Mark Erwin | 5 |
| 1983 | Ricky Gilkes | 8 |
| 1984 | Henry Riggs-Miller | 7 |
| 1985 | Tom Gettinger | 8 |
| 1986 | John Joseph | 4 |
| 1987 | Nigel McNamara | 3 |
| | Simon Beard | 3 |
| 1988 | Neil Covone | 5 |
| 1989 | Neil Covone | 9 |
| 1990 | Neil Covone | 5 |
| 1991 | Thomas Finlay | 7 |
| 1992 | Raimo deVries | 6 |
| 1993 | Erik Brandsma | 3 |
| 1994 | Erik Brandsma | 5 |
| 1995 | Serge Daniv | 7 |
| 1996 | Josh Timbers | 7 |
| 1997 | Kyle Bachmeier | 9 |
| 1998 | Kyle Bachmeier | 7 |
| 1999 | Jamal Seale | 7 |
Goalkeepers
| | | G | GA | SV |
| 1980 | Jose Grave de Peralta | 18 | 24 | 164 |
| 1981 | Jose Grave de Peralta | 18 | 19 | 112 |
| 1982 | Jose Grave de Peralta | 20 | 31 | 126 |
| 1983 | Jose Grave de Peralta | 21 | 23 | 218 |
| 1984 | John Carr | 13 | 17 | 70 |
| 1985 | John Carr | 18 | 18 | 89 |
| 1986 | Wayne Hill | 16 | 19 | 82 |
| 1987 | Scott Wehmer | 18 | 28 | 92 |
| 1988 | Scott Wehmer | 19 | 14 | 96 |
| 1989 | Matt Olson | 18 | 20 | 58 |
| 1990 | Matt Olson | 21 | 25 | 101 |
| 1991 | Mike McGinty | 21 | 17 | 89 |
| 1992 | Mike McGinty | 17 | 25 | 61 |
| 1993 | Sal Fontana | 9 | 11 | 34 |
| | Tim Woods | 9 | 11 | 44 |
| 1994 | Mike McGinty | 19 | 28 | 105 |
| 1995 | Tim Woods | 11 | 13 | 39 |
| | Sal Fontana | 12 | 18 | 5 |
| 1996 | Tim Woods | 19 | 20 | 67 |
| 1997 | Sean Conner | 20 | 24 | 99 |
| 1998 | Sean Conner | 19 | 24 | 50 |
| 1999 | Sean Conner | 20 | 22 | 76 |