|
2011-12 WAKE FOREST BASKETBALL SCHEDULE
Overall
15-10
Conf.
5-7
Home
11-6
Away
4-4 |
| Date | Opponent / Event | Location | Time / Result |
| 11/02/11 | vs. Lenoir-Rhyne (Exhibition) | Winston-Salem, N.C. | W, 102-39 |
| 11/07/11 | vs. Tusculum (Exhibition) | Winston-Salem, N.C. | W, 65-40 |
| 11/15/11 | vs. Monmouth | Winston-Salem, N.C. | W, 88-54 |
| 11/18/11 | vs. Coppin State | Winston-Salem, N.C. | W, 80-58 |
| 11/20/11 | vs. Kansas | Winston-Salem, N.C. | L, 74-73 |
| 11/23/11 | vs. Mercer | Winston-Salem, N.C. | W, 90-44 |
| 11/25/11 | vs. Jacksonville | Winston-Salem, N.C. | W, 83-54 |
| 12/01/11 | vs. Minnesota | Winston-Salem, N.C. | W, 82-65 |
| 12/04/11 | at Seton Hall | South Orange, N.J. | W, 60-44 |
| 12/07/11 | vs. Radford | Winston-Salem, N.C. | W, 90-67 |
| 12/11/11 | vs. Delaware | Winston-Salem, N.C. | L, 70-57 |
| 12/18/11 | vs. Howard | Winston-Salem, N.C. | L, 63-59 (OT) |
| 12/21/11 | at SMU | Dallas, Texas | W, 65-53 |
| 12/29/11 | vs. Maryland Eastern Shore | Winston-Salem, N.C. | W, 77-45 |
| 12/31/11 | vs. Davidson | Winston-Salem, N.C. | W, 68-66 |
| 01/06/12 | vs. Duke |
Winston-Salem, N.C. | L, 76-58 |
| 01/08/12 | vs. Boston College | Winston-Salem, N.C. | W, 72-58 |
| 01/12/12 | at Georgia Tech | Atlanta, Ga. | L, 71-67 |
| 01/16/12 | vs. North Carolina State |
Winston-Salem, N.C. | L, 75-66 |
| 01/19/12 | at Maryland | College Park, Md. | L, 86-58 |
| 01/22/12 | vs. Clemson | Winston-Salem, N.C. | W, 94-65 |
| 01/26/12 | at Miami | Coral Gables, Fla. | L, 58-39 |
| 01/29/12 | vs. North Carolina | Winston-Salem, N.C. | L, 75-71 |
| 02/02/12 | at Duke | Durham, N.C. | L, 75-43 |
| 02/05/12 | at Boston College |
Chestnut Hill, Mass. | W, 73-60 |
| 02/09/12 | vs. Florida State | Winston-Salem, N.C. | W, 65-55 |
| 02/12/12 | at North Carolina State |
Raleigh, N.C. | W, 70-57 |
| 02/16/12 | vs. Georgia Tech | Winston-Salem, N.C. | 6:30 p.m. ET |
| 02/19/12 | at Clemson | Clemson, S.C. | 2:00 p.m. ET |
| 02/24/12 | at Virginia |
Charlottesville, Va. | 6:30 p.m. ET |
| 02/26/12 | vs. Virginia Tech | Winston-Salem, N.C. | 2:00 p.m. ET |
Schedule Key
Home Event
Away Event
RSN indicates Comcast Sports Net, Fox Sports Net South and Sunshine Network.
For previous season schedules, please visit our Almanac section.



