Caroline Stetler
2003
Tournament Date Rds Scores Par Rank
Women's NCAA Fall Preview Sept. 15-17, 2002 3 79-77-80=236  +20 t59th
Chrysler ACC/SEC Challenge Sept. 27-29, 2002 3 82-79-81=242  +29 t54th
SEASON TOTALS 6 478 Avg. 79.7 +8 -
2002
Mason Rudolph Championships Sept. 17-18, 2001 3 75-78-79=232 +16 35th
Dodge ACC/SEC Challenge Sept. 28-30, 2001 3 74-75-77=226 +13 13th
Tar Heel Invitational Oct. 5-7, 2001 3 79-82-81=242 +26 t50th
Lady Paladin Invitational Oct. 26-28, 2001 3 78-77-84=239 +23 t64th
TRW Regional Challenge Feb. 11-13, 2002 3 80-81-80=241 +28 t72nd
Bryan National Collegiate Apr. 5-7, 2002 3 78-79-82=239 +23 t72nd
SEASON TOTALS 18 1419 Avg. 78.8 +7 -
2001
Lady Paladin Invitational Oct. 20-22, 2000 3 84-82-81=247 +31 t91st
SunTrust Lady Gator Invitational Feb. 23-25, 2001 3 84-74-75=233 +17 t48th
Lady Gamecock Classic Mar. 16-18, 2001 3 80-85-75=240 +24 t31st
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2001 3 85-85-84=254 +38 t83rd
SEASON TOTALS 12 974 Avg. 81.2 +9 -
 

Headlines